Coaching Records
| NAME | YEAR(S) | SEASON(S) | G | W | L | T | PCT. |
|---|---|---|---|---|---|---|---|
| Greg Unknown | 1898-1900 | 2 | 7 | 5 | 2 | 0 | .714 |
| Burt Kennedy | 1905-07 | 2 | 16 | 8 | 8 | 0 | .500 |
| Brainerd | 1908-09 | 1 | 9 | 4 | 5 | 0 | .444 |
| Henry Hall | 1909-11, 12-13 | 3 | 36 | 17 | 19 | 0 | .472 |
| Lancaster | 1913-14 | 1 | 11 | 4 | 7 | 0 | .364 |
| George Rider | 1914-15 | 1 | 6 | 3 | 3 | 0 | .500 |
| Unknown | 1916-19 | 3 | 18 | 2 | 16 | 0 | .111 |
| Ernest Watson | 1920-22 | 2 | 20 | 2 | 18 | 0 | .100 |
| George Johnson | 1923-24 | 1 | 16 | 2 | 14 | 0 | .125 |
| Jo Shafer | 1924-26 | 2 | 30 | 5 | 25 | 0 | .167 |
| Alvin Cassell | 1926-28 | 2 | 32 | 4 | 28 | 0 | .125 |
| Walter Sprandel | 1928-42 | 14 | 269 | 127 | 14 | 1 | .474 |
| Frank Ham | 1946-52 | 6 | 117 | 45 | 72 | 0 | .385 |
| Vaughn Snook | 1952-53 | 1 | 19 | 5 | 14 | 0 | .263 |
| Warren Thomas | 1953-56 | 3 | 64 | 14 | 50 | 0 | .219 |
| Dellas Guistina | 1956-57 | 1 | 20 | 3 | 17 | 0 | .150 |
| Henry Paul | 1957-60 | 3 | 70 | 9 | 61 | 0 | .129 |
| Eugene Anderson | 1960-64, 65-67 | 6 | 124 | 26 | 98 | 0 | .210 |
| Vincent Sigren | 1964-65 | 1 | 21 | 9 | 12 | 0 | .429 |
| Gary Morrison | 1967-97 | 30 | 677 | 291 | 36 | 0 | .430 |
| Steve Hettinga | 1997-2004 | 7 | 177 | 79 | 98 | 0 | .446 |
| Kurt Soderburg | 2004-07 | 3 | 77 | 22 | 55 | 0 | .286 |
| Gene Gifford | 2007-12 | 5 | 130 | 53 | 77 | 0 | .408 |
| Chris Coles | 2012-16 | 4 | 100 | 23 | 77 | 0 | .230 |
| Steve Ernst | 2016-19 | 3 | 79 | 38 | 41 | 0 | .481 |
| Sam Hargraves | 2019-26 | 7 | 174 | 58 | 116 | 0 | .333 |
